Property Attributes
- MLS#A4700840
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityBRADENTON
- AreaBradenton/Lakewood Ranch/Lakewood Rch
- NeighborhoodPOMELLO PARK
- Zip34202
- StyleContemporary
- Year Built2024
- Taxes$ 29443
- Price$ 5,500,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6129
- Lot Size13.8 Acres
Data Source:
Stellar MLS
Property Description
Gated 13.8-acre estate in Panther Ridge, Bradenton, completed in 2024, where contemporary luxury, true privacy and room to ride come together minutes from Lakewood Ranch. Set at the end of a quiet dead-end road in Foxwood at Panther Ridge, the home opens through intercom-controlled gates and an illuminated drive to a motor court with garage parking for up to seven vehicles, including an APlus 8,000-lb lift. Built for Florida with two-story concrete block construction, hurricane-impact windows, spray foam insulation, six zoned AC systems and a Generac 26kW whole-house generator on a 1,000-gallon propane tank. Inside 6,129 sq ft, soaring ceilings, a sweeping curved staircase, designer tile, motorized blinds, smart-home controls and invisible Sonos speakers create a calm, sophisticated feel. The flexible plan offers 4 bedrooms, 4 full and 1 half baths, and two bonus rooms for an office, gym or media room. Every guest bedroom has a private bath, and the primary suite has his-and-her custom closets with built-in lighting. A dual-sided fireplace anchors the living area and opens to the chef's kitchen with Viking appliances including an 8-burner cooktop and two ovens, quartz counters, an oversized island, built-in coffee system, ice maker, illuminated cabinetry and a walk-in pantry. Spa-style baths feature floor-to-ceiling tile, oversized showers and electric bidet toilets. Outside, a heated saltwater pool with waterfall fire features and a spa is surrounded by pergolas with swings, a granite summer kitchen, a private sauna and an elevated golf practice deck, all on fully fenced grounds. The approximately 30' x 80' accessory building offers air-conditioned flex space for a gym, studio, workshop or recreation, plus a large second floor. A stocked pond and open acreage complete the setting. Horses are permitted in this equestrian community, with approximately 22 miles of Panther Ridge trails and a trailhead nearby, and room on the property to add stables or paddocks subject to community architectural review. Concession Golf Club membership is optional and available by separate application. Easy access to Lakewood Ranch, I-75, Sarasota and the Gulf beaches. WANT TO GET THE COMPLETE FLORIDA LIFESTYLE PACKAGE - ASK ME ABOUT THE 2 YEAR OLD 30FT SEARAY - Schedule a showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Robert E Willis Elementary Elementary School | Nolan Middle Middle School | Lakewood Ranch High High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $5,500,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Propane |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Connected,Propane,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Freezer,Gas Water Heater,Ice Maker,Microwave,Range,Range Hood,Refrigerator,Tankless Water Heater,Washer,Water Softener |
| Zoning | A/ST |
| HOA Fee | 430 |
| Garage Spaces | 7 |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Patio,Rear Porch |
| Architectural Style | Contemporary |
| Pool Features | Auto Cleaner,Heated,In Ground,Lighting,Outside Bath Access,Salt Water |
| Security Features | Security Gate,Security Lights,Security System,Security System Leased |
| Construction Materials | Block,Cement Siding,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2024 |
| View | Trees/Woods,Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Horses Allowed,Playground |
| Assoc Fee Paid Per | Quarterly |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | POMELLO PARK |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Guest House,Outdoor Kitchen,Storage,Workshop |
| Total Rooms | 15 |
| Full Baths | 4 |
| Status | Active |
| Directions | From I-75, take Exit 217 and head east on State Road 70. Continue approximately 7 miles, then turn right onto 213th Street East at the Foxwood entrance to Panther Ridge. Turn right onto 77th Avenue East, then continue to 197th Street East and turn right. Make the next right onto 75th Avenue East and follow the road as it curves onto 201st Street East and then 74th Avenue East. Continue to the end of the road, where 20307 74th Avenue East will be located on the right, tucked behind a gated entrance. |
| High School | Lakewood Ranch High |
| City | BRADENTON |
| Association Name | Nicole Banks |
| Senior Community Y/N | false |
| MLS Area | 34202 - Bradenton/Lakewood Ranch/Lakewood Rch |
| Lot Size Units | Acres |
| Lot Size Square Feet | 601128 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Spa Features | In Ground |
| Elementary School | Robert E Willis Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 29443.53 |
| Middle/Junior High School | Nolan Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://my.matterport.com/show/?m=JMSSR2TK8Sy |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | A PORTION OF TRACTS 5, 6, 11, 12, 21 & 22 SEC 29 POMELLO PARK, AS PER PLAT THEREOF REC IN PB 6 P 61, BEING MORE PARTICULARLY DESC AS FOLLOWS: FROM THE SE COR OF SEC 29 RUN N 62 DEG 52 MIN 40 SEC W A DIST OF 3715.41 FT TO THE POB; TH N 75 DEG 45 MIN 00 SEC W A DIST OF 1401.65 FT; TH N 14 DEG 15 MIN 00 SEC E A DIST OF 49.18 FT; TH N 75 DEG 45 MIN 00 SEC W A DIST OF 40 FT; TH S 14 DEG 15 MIN 00 SEC W A DIST OF 25 FT; TH N 75 DEG 45 MIN 00 SEC W A DIST OF 160 FT; TH N 00 DEG 37 MIN 00 SEC W A DIST OF 468.20 FT; TH S 69 DEG 03 MIN 35 SEC E A DIST OF 1660.14 FT; TH S 00 DEG 11 MIN 22 SEC E ALG A PORTION OF THE E LINE OF SD TRACT 22 A DIST OF 292.53 FT TO THE POB, LESS ANY PART THEREOF LYING WITHIN ROAD RIGHTS OF WAY. (2055/471) PI#3308.0425/3 |
| Water View | Pond |
| Water Access Type | Pond |
| Minimum Lease | 6 Months |
| Water Access Y/N | true |
| Monthly HOA Amount | 143.33 |
| Additional Rooms | Bonus Room |
| Water View Y/N | true |
| Flood Zone Code | X* |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Sauna,Smart Home,Split Bedroom,Stone Counters,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Porcelain Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Electric |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Storm Window(s),Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Balcony,Fire Pit,French Doors,Irrigation System,Lighting,Outdoor Grill,Outdoor Kitchen,Private Mailbox,Private Yard,Sauna |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Wood |
| Parking Features | Driveway,Garage Door Opener,Ground Level,Guest,Oversized |
| Lot Features | Cleared,In County,Landscaped,Oversized Lot,Private |
| Water Source | Well |
| Lot Size Area | 13.8 |
| Foundation Details | Slab,Stem Wall |
| Spa | true |
| Building Area Total | 9628 |
| Lot Size Acres | 13.8 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 7 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 25, 2026 10:28 AM UTC The listing information on this page last changed on Last updated on September 25, 2026 10:28 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 25, 2026 10:28 AM UTC
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should