Property Attributes
- MLS#PR9116615
- TypeSingle Family
- Listing Status Pending
- CountyLares
- CityLARES
- AreaLares
- NeighborhoodN-A
- Zip00669
- StyleSingle Family Residence
- Year Built1983
- Price$ 242,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3000
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
STRATEGICALLY LOCATED JUST STEPS FROM ROUTE 111, SUPERMARKETS, BAKERIES, PHARMACIES, BANK, DOCTORS, AND HOSPITALS. THE SAME CUEBTA HAS MORE THAN 3,500 FOOT OF CONSTRUCTION IN A WIDE DISTRIBUTION.
| Price History | |
|---|---|
| 12/19/2025 | Listed $242,000 |
General Features
| Sewer | Other |
|---|---|
| Heating | Other |
| Cooling | Other |
| Utilities | Water Connected,Electricity Connected |
| Roof | Built-Up,Concrete |
| Appliances | Other |
| Zoning | X |
| Construction Materials | Block,Concrete |
| Year Built | 1983 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Ownership | Fee Simple |
| County | Lares |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | N-A |
| Facing Direction | West |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Pending |
| Directions | CARR 129 Arecibo, 00612 Continue to Avenida San Luis/PR-129 1 min (190 m) Head northwest 12 m Turn left toward Hospital Pavía Arecib 47 mTurn left toward Hospital Pavía Arecibo 100 m Turn right onto Hospital Pavía Arecibo 27 m Continue on PR-129 to Lares 32 min (26.7 km) Turn left at the 1st cross street onto Avenida San Luis/PR-129 Continue to follow PR-129 2.9 km Turn right onto PR-490 750 m Turn left onto PR-655 22 m Turn right at the 1st cross street onto PR-129 23.0 km Follow PR-111R to Calle Dr Pedro Albizu Campos/Cll Marquez 5 min (1.9 km) Turn right onto PR-111R 1.2 km Turn left onto Calle Comerio/PR-111R 650 m Turn right onto Calle Dr Pedro Albizu Campos/Cll Marquez Destination will be on the right |
| City | LARES |
| MLS Area | 00669 - Lares |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6133 |
| Carport Spaces | 3 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/PR9116615 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,High Ceilings,L Dining,Living Room/Dining Room Combo,Wet Bar |
|---|---|
| Flooring | Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 6 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden,Courtyard,Balcony |
|---|---|
| Water Source | Public |
| Lot Size Area | 6133 |
| Foundation Details | Block |
| Building Area Total | 3000 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt,Concrete |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 23, 2026 5:41 AM UTC The listing information on this page last changed on Last updated on September 23, 2026 5:41 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 23, 2026 5:41 AM UTC
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should